<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hello. &#187; physical computing</title>
	<atom:link href="http://www.tigoe.net/blog/topics/physicalcomputing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigoe.net/blog</link>
	<description>notes on physical interaction, sustainability, networks, simians, cats, and more.</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Hardware Summit, Sept 23, 2010</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/378/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/378/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:43:51 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[open innovation]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=378</guid>
		<description><![CDATA[So what exactly is open source hardware?  We&#8217;re getting closer to a consensus definition, thanks to Ayah Bdeir and Eyebeam.  A few months ago, she put together a workshop on open source hardware, and invited a group of people who &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/378/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicality, Conviviality, and Openness</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/375/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/375/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:54:16 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=375</guid>
		<description><![CDATA[Physicality, conviviality, and openness are the themes of a series of talks I gave last week to the HCI group at RWTH Aachen, thanks to Jan Borchers.  These three ideas run through most of the work I&#8217;ve been doing over &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/375/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice, Practice, Practice</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/347/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/347/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:21:36 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[art & performance]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=347</guid>
		<description><![CDATA[Ashlynn Dewey just sent me links to a new Nike+ ad that she ran across that reminded her of our physical computing class(thanks, Ash!). It&#8217;s a great video that shows a couple of supercool Japanese DJs making music on specially &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/347/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random thoughts on consciousness and physical experience, coming together</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/329/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/329/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:42:26 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[embodied cognition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[roller derby]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=329</guid>
		<description><![CDATA[I just had one of those wonderful moments where a bunch of ideas that had been floating around in my head for a number of years came together and made sense, thanks to a section of Alva Noë&#8217;s book Out &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/329/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE: Electronics:  I love this book!</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/322/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/322/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:56:00 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=322</guid>
		<description><![CDATA[Make: Electronics, Charles Platt.  © 2009 Make Books, Sebastapol, CA; 1st edition ISBN: 0596153740 Just go buy it. It&#8217;s the best introductory book I&#8217;ve read on electronics. To start with, the book is gorgeous.  Maybe you can&#8217;t judge a book by &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/322/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/322/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just like Riding a Bike</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/287/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/287/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:13:28 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[cognitive load]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[intuitive interfaces]]></category>
		<category><![CDATA[pcomp]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=287</guid>
		<description><![CDATA[The chances are good that if you&#8217;re reading this, you probably know how to ride a bicycle.  You probably learned so many years ago that you don&#8217;t even remember how you learned.  When you get on a bike now, it&#8217;s &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/287/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Asia E-Tech call for participation</title>
		<link>http://www.tigoe.net/blog/category/misc/268/</link>
		<comments>http://www.tigoe.net/blog/category/misc/268/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:35:19 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[interaction design]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[Siggraph Asia]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=268</guid>
		<description><![CDATA[I&#8217;m on the jury for SIGGRAPH Asia&#8217;s Emerging Tech this year, thanks to Lars Erik Holmquist. Looking forward to seeing some great submissions, so submit! Here&#8217;s the CfP: Call for participation: EMERGING TECHNOLOGIES: ADAPTATION SIGGRAPHA ASIA 2009 Pacifico Yokohama, Yokohama, &#8230; <a href="http://www.tigoe.net/blog/category/misc/268/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/misc/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking adventures (the complete story)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/266/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/266/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:54:57 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[sabbatical]]></category>
		<category><![CDATA[telemetry]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=266</guid>
		<description><![CDATA[A few people asked for the story of my visit to Tony Di Fiore&#8217;s research site in chronological order.  Here are all the posts in order: Part 1 Part 2 Part 3 Part 4 part 5 part 6 part 7 &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/266/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (coda)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/260/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/260/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:48:39 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=260</guid>
		<description><![CDATA[I&#8217;m home now, after a couple days of traveling back from Tiputini.  The trip home was calm, but not without a few interesting moments. The trip home was basically a repeat of the trip downriver, but with a lot more &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/260/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 10)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/257/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/257/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:26:06 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[sabbatical]]></category>
		<category><![CDATA[telemetry]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=257</guid>
		<description><![CDATA[18 Jan 2009 Fourth day no big generator. The morning is overcast, and a bit muggy. Summarizing my project notes from the whole trip so far: Notes on gear use Each researcher carries four main pieces of electronic equipment in &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/257/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 9)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/255/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/255/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 02:04:27 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[sabbatical]]></category>
		<category><![CDATA[telemetry]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=255</guid>
		<description><![CDATA[17 Jan 09 As to how the new undergrads are: loud.  I know all about the dating lives of the guys in the next cabin now. It&#8217;s another sunny day, hot for walking, but very pleasant otherwise. Not much to &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/255/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 8)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/253/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/253/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:53:58 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=253</guid>
		<description><![CDATA[16 Jan 09 Big generator still out today so we&#8217;re still operating on the small one. Conserving power, and no internet this morning. Running on battery power as long as I can. Proxmity Tracking paper Reading the proximity paper I &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/253/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 7)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/244/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/244/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:37:31 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=244</guid>
		<description><![CDATA[15 Jan 2009 There&#8217;s a group of howler monkeys voicing their opinions nearby as I type.  I can hear them through the window. It&#8217;s pretty quiet, so they&#8217;re probably several hundred meters away in the forest, I&#8217;m guessing. Saw tamarind &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/244/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 6)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/242/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/242/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:34:58 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=242</guid>
		<description><![CDATA[14 Jan 2009 Radio Tests and Camera Traps Today was a day of camera traps and radio tests.  Tony and I  went out to replace two of the camera traps that are used to cover a mineral lick where the &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/242/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 5)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/239/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/239/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:25:02 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=239</guid>
		<description><![CDATA[13 Jan 2009 Question: what are the regulations on long-range 2.4GHz and associated bands in this area? 25-30 animals in a group typically, although spider monkeys typically move in smaller groups ( less than 5-6?) Didn&#8217;t go into the field &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/239/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 4)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/232/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/232/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:35:15 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=232</guid>
		<description><![CDATA[12 Jan 2009 It&#8217;s getting a little easier here, for a few reasons. My stomach is getting stabler (still a ways to go), Tony and co. are only taking me on short baby walks. In fact, it&#8217;s quite a pleasant &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/232/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 3)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/230/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/230/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:13:49 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=230</guid>
		<description><![CDATA[11 Jan 2009 Not much to say about today. I spent the whole day in camp, and much of it in the bathroom, getting intimate with the local microflora. The researchers use dictaphones to record vocal notes on their observations. &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/230/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 2)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/225/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/225/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:41:07 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=225</guid>
		<description><![CDATA[10 Jan 2009 Went out to observe wooly monkeys with Tony, Mauricio, Peter.  Attempted to track groups G and Y.  They used radio collar receiver, but had confusing time because, as near as I could tell, the two collars from &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/225/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Tracking Adventures (part 1)</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/221/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/221/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 02:40:12 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[monkey tracking]]></category>
		<category><![CDATA[primatology]]></category>
		<category><![CDATA[sabbatical]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=221</guid>
		<description><![CDATA[I&#8217;m currently in the rainforest in eastern Ecuador with NYU primatologist Anthony Di Fiore and his team, learning how they track monkeys, in order to see where some of the technologies we work with at ITP can be used to &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Defender</title>
		<link>http://www.tigoe.net/blog/category/physicalcomputing/217/</link>
		<comments>http://www.tigoe.net/blog/category/physicalcomputing/217/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:38:31 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[physical computing]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/blog/?p=217</guid>
		<description><![CDATA[Thanks to Jeff Gray for this most excellent link to a project describing how to attach your blender to a motion sensor to scare yoru cat off the counter.  On the one hand: gratuitous use of technology, anyone?  On the &#8230; <a href="http://www.tigoe.net/blog/category/physicalcomputing/217/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/blog/category/physicalcomputing/217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
