<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>code, circuits, &#038; construction &#187; circuits</title>
	<atom:link href="http://www.tigoe.net/pcomp/code/category/category/circuits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tigoe.net/pcomp/code</link>
	<description>code and fabrication resources for physical computing and networking</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glif + DSO Nano: two great tastes&#8230;</title>
		<link>http://www.tigoe.net/pcomp/code/misc/1006</link>
		<comments>http://www.tigoe.net/pcomp/code/misc/1006#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:43:00 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[circuits]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=1006</guid>
		<description><![CDATA[I was recently given a Glif, and even though I don&#8217;t own an iPhone 4, the Glif has been very useful. It it&#8217;s a perfect tripod mount for my DSO Nano oscilloscope, and makes it easier to prop the scope &#8230; <a href="http://www.tigoe.net/pcomp/code/misc/1006">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/misc/1006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Bed Presence sensor</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/873</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/873#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:44:17 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[pachube]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=873</guid>
		<description><![CDATA[John Schimmel and I had a meeting with a friend the other day who has chronic condition, and is looking for tools to notify her family and friends of her activity at home, so she can live more independently. A &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/873">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PepperMill to turn a motor into a sensor</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/854</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/854#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:14:45 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=854</guid>
		<description><![CDATA[Nicolas Villar sent me a sample of the PepperMill, a new sensor board he and Steve Hodges designed at Microsoft Research in Cambridge, UK.  It&#8217;s a nifty little board.  You attach a DC motor and the board can an output &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/854">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/854/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bluetooth Mate with Lilypad</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/827</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/827#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:54:49 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Lilypad Arduino]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=827</guid>
		<description><![CDATA[Coming late to the game, I&#8217;m trying out a Bluetooth Mate from SparkFun with an Arduino Lilypad.Overall, it&#8217;s a nice Bluetooth radio to use with microcontrollers.  A few thoughts on getting it working: This module mimics the 6-pin FTDI cable &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/827">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/827/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intervalometer and motion trigger for Nikon D90</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/800</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/800#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:01:30 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=800</guid>
		<description><![CDATA[Matt Mets has written a nice Nikon remote control library for Arduino. I used it to make a motion trigger and intervalometer. It looks like this: Here&#8217;s a Fritzing image of the circuit (I finished it in Illustrator, because there&#8217;s &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/800">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading data from a uLog logger, saving to a file</title>
		<link>http://www.tigoe.net/pcomp/code/Processing/616</link>
		<comments>http://www.tigoe.net/pcomp/code/Processing/616#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:17:48 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[circuits]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[uLog]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=616</guid>
		<description><![CDATA[Here&#8217;s a Processing sketch that takes data from Sparkfun&#8217;s uLog datalogger via a serial port, and saves the results to a file. To use this, you&#8217;ll need: uLog datalogger with some data on it USB-to-serial adaptor; there are many types &#8230; <a href="http://www.tigoe.net/pcomp/code/Processing/616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/Processing/616/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNMAT resources archive</title>
		<link>http://www.tigoe.net/pcomp/code/circuits/582</link>
		<comments>http://www.tigoe.net/pcomp/code/circuits/582#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:28:29 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[circuits]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=582</guid>
		<description><![CDATA[Berkeley&#8217;s CNMAT (center for new music and audio technologies) has a nice resource archive, with pictures.  Useful if you&#8217;re looking for electronic parts, microphones, and other things audio-related.  Similar to RISDpedia and ITPedia, among others, very useful.  Thanks to Tom &#8230; <a href="http://www.tigoe.net/pcomp/code/circuits/582">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/circuits/582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Good Reasons Why Peter Knight Rocks</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/580</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/580#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:15:34 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=580</guid>
		<description><![CDATA[Peter Knight works with Massimo and Alex and co. at Tinker.it. He&#8217;s written some great AVR code, which is useful in Arduino.  For example: Secret Thermometer takes advantage of the ATMega&#8217;s internal thermometer. Turns your &#8217;328-based Arduino into a thermometer &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/580">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical x Wonderfl</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/575</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/575#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:28:30 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[Flash/ActionScript]]></category>
		<category><![CDATA[actionScript]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Gainer]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[wonderfl]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=575</guid>
		<description><![CDATA[Shigeru Kobayashi, who made Gainer and Funnel, has made yet another nifty tool for physical computing:  physical x wonderfl. It combines Gainer, Funnel, Firmata, Arduino, and Wonderfl. What are Gainer, Funnel, Firmata, Arduino, and Wonderfl? Gainer is a microcontroller I/O &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/575">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Lots of Outputs from a Microcontroller</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/486</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/486#comments</comments>
		<pubDate>Thu, 28 May 2009 07:38:54 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[addressable latch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[row-column scanning]]></category>
		<category><![CDATA[shift register]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=486</guid>
		<description><![CDATA[Making LED displays is fun. There are a a few tools that get used all the time, from row-column scanning to LED driver chips to multplexers and shift registers. This tutorial discusses some of the more popular methods for controlling &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD4099 Addressable Latch Used to Control LEDs</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/546</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/546#comments</comments>
		<pubDate>Thu, 28 May 2009 07:17:32 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[addressable latch]]></category>
		<category><![CDATA[CD4099]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=546</guid>
		<description><![CDATA[This tutorial will show how to control multiple LED outputs from a microcontroller using a CD4099B  addressable latch. Parts you&#8217;ll need: CD4099B addressable latch Arduino microcontroller (Any model will do) 16 LEDs How It Works An addressable latch can either &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/546">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD4067 Multiplexer used to control LEDs</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/540</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/540#comments</comments>
		<pubDate>Thu, 28 May 2009 07:10:08 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[multiplexer]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=540</guid>
		<description><![CDATA[This tutorial will show how to control multiple LED outputs from a microcontroller using a CD4067  analog multiplexer. This is a stub. More explanation will follow, but for now, here are schematics and code for Arduino. Parts you&#8217;ll need: CD4067B &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/540">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/540/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STP16C596 Shift Register</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/534</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/534#comments</comments>
		<pubDate>Thu, 28 May 2009 06:56:47 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED driver]]></category>
		<category><![CDATA[shift register]]></category>
		<category><![CDATA[ST16C596]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=534</guid>
		<description><![CDATA[This tutorial will show how to control multiple LED outputs from a microcontroller using an STP16C596 shift register. The STP16C596 is similar to the popular 74HC595 shift register, but it&#8217;s nicer because it can sink a constant current to the &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/534">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilty ball:  Controlling 64 LEDs and a 2-axis accelerometer</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/514</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/514#comments</comments>
		<pubDate>Thu, 28 May 2009 06:39:21 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[LED matrix]]></category>
		<category><![CDATA[row-column scanning]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=514</guid>
		<description><![CDATA[This example shows how to control 64 LEDs and read the input from two axes of an accelerometer on an Arduino.  The Arduino used here is a Duemilanove, but it will work on any of the models out there prior &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Pongs</title>
		<link>http://www.tigoe.net/pcomp/code/Processing/454</link>
		<comments>http://www.tigoe.net/pcomp/code/Processing/454#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:36:42 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[8x8 LED matrix]]></category>
		<category><![CDATA[arduino mega]]></category>
		<category><![CDATA[pong]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=454</guid>
		<description><![CDATA[When I start learning a new  platform, I have a simple rule: If you don&#8217;t know what to do with it, make pong. What I love about pong is that it&#8217;s a simple rule set, easy to understand, and implementable &#8230; <a href="http://www.tigoe.net/pcomp/code/Processing/454">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/Processing/454/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.tigoe.net/pcomp/code/wp-content/uploads/2009/04/arduino_pong.mp4" length="1140173" type="video/mp4" />
		</item>
		<item>
		<title>8&#215;8 LED matrix control on an Arduino Mega</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/424</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/424#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:14:48 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[arduino mega]]></category>
		<category><![CDATA[LED matrix]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=424</guid>
		<description><![CDATA[Once you&#8217;ve mastered microcontroller programming, you might be tempted to control a lot of LEDs.  Lots of people have this desire once they master the basics. Many microcontrollers have a limited number of output pins, however, so you might think &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/424/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Controlling Inkjet Printers from a microcontroller</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/422</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/422#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:34:20 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[BX-24]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[pBasic (Basic stamp)]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[inkjet]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=422</guid>
		<description><![CDATA[There was an interesting thread on the Sketching in Hardware mailing list a while back on how to control an inkjet printer.   Wendy Ju started the discussion. Following are some of the links from that thread: A closed, proprietary portable &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/422">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/422/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynohubs: power from bikers</title>
		<link>http://www.tigoe.net/pcomp/code/circuits/418</link>
		<comments>http://www.tigoe.net/pcomp/code/circuits/418#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:48:33 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[circuits]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dynohub mechanical power]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=418</guid>
		<description><![CDATA[Lots of people are into mechanical generation of electrical power these days, so here&#8217;s a nice tip from the guys at Uncommon Projects: dynohubs.  I had a note in my inbox for months that just said &#8220;dynohubs, Tarikh.&#8221;  So I &#8230; <a href="http://www.tigoe.net/pcomp/code/circuits/418">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/circuits/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus Center</title>
		<link>http://www.tigoe.net/pcomp/code/circuits/415</link>
		<comments>http://www.tigoe.net/pcomp/code/circuits/415#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:36:07 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[circuits]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[motors torque mechanics]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=415</guid>
		<description><![CDATA[Mike Olson likes to move heavy things.  So when he says something like this: Hands down the best site for finding cheap powerful motors is: www.surpluscenter.com You can&#8217;t search by torque, but they usually have an excellent seclection of powerful &#8230; <a href="http://www.tigoe.net/pcomp/code/circuits/415">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/circuits/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an Accelerometer to Sense Which Way Is Up</title>
		<link>http://www.tigoe.net/pcomp/code/arduinowiring/216</link>
		<comments>http://www.tigoe.net/pcomp/code/arduinowiring/216#comments</comments>
		<pubDate>Sat, 20 Sep 2008 14:40:03 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[rotation sensing]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=216</guid>
		<description><![CDATA[ITP just got some nifty flat panel mounts that can rotate 360 degrees. They&#8217;re very easy to move, it takes only one hand. When I saw them, I thought, &#8220;what good is a rotating mount if the content on the &#8230; <a href="http://www.tigoe.net/pcomp/code/arduinowiring/216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/arduinowiring/216/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

