<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>code, circuits, &#038; construction</title>
	<atom:link href="http://www.tigoe.net/pcomp/code/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tigoe.net/pcomp/code</link>
	<description>code and fabrication resources for physical computing and networking</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using PepperMill to turn a motor into a sensor</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/854</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/854#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:14:45 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=854</guid>
		<description><![CDATA[Nicolas Villar sent me a sample of the PepperMill, a new sensor board he and Steve Hodges designed at Microsoft Research in Cambridge, UK.  It&#8217;s a nifty little board.  You attach a DC motor and the board can an output voltage when the motor is turned,  and analog signals telling you the direction and speed [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/854/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tigoe.net/pcomp/code/category/OSX/852</link>
		<comments>http://www.tigoe.net/pcomp/code/category/OSX/852#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:32:51 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=852</guid>
		<description><![CDATA[
Rob Faludi just turned me on to CoolTerm, a serial terminal app for OSX and Windows. It looks like a nice addition, and is cross platform, which is handy for teaching; no need to reference different apps on different platforms. I&#8217;ve only tried it out a little, but so far, it&#8217;s nice. You can have multiple [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/OSX/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Mate with Lilypad</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/827</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/827#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:54:49 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Lilypad Arduino]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=827</guid>
		<description><![CDATA[Coming late to the game, I&#8217;m trying out a Bluetooth Mate from SparkFun with an Arduino Lilypad.Overall, it&#8217;s a nice Bluetooth radio to use with microcontrollers.  A few thoughts on getting it working:

This module mimics the 6-pin FTDI cable layout.  It can&#8217;t plug directly to a FTDI cable, but it can connect to anything that [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervalometer and motion trigger for Nikon D90</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/800</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/800#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:01:30 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=800</guid>
		<description><![CDATA[Matt Mets has written a nice Nikon remote control library for Arduino.  I used it to make a motion trigger and intervalometer. It looks like this:


Here&#8217;s a Fritzing image of the circuit (I finished it in Illustrator, because there&#8217;s no PIR part in Fritzing yet, and I have trouble with the part editor.)

And here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Housekeeping</title>
		<link>http://www.tigoe.net/pcomp/code/category/PHP/669</link>
		<comments>http://www.tigoe.net/pcomp/code/category/PHP/669#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:50:27 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[code repositories]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[syntax highlighting]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=669</guid>
		<description><![CDATA[I&#8217;m making some changes to this blog.  I&#8217;ve been unhappy about the fact that all the code is static, not the code I use every day. Instead, I want a nice code repository, so whatever I write on my machine can be published directly, and if I update it, the updates end up here. [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/PHP/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading data from a uLog logger, saving to a file</title>
		<link>http://www.tigoe.net/pcomp/code/category/Processing/616</link>
		<comments>http://www.tigoe.net/pcomp/code/category/Processing/616#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:17:48 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[uLog]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=616</guid>
		<description><![CDATA[Here&#8217;s a Processing sketch that takes data from Sparkfun&#8217;s uLog datalogger via a serial port, and saves the results to a file.  To use this, you&#8217;ll need:

uLog datalogger with some data on it
USB-to-serial adaptor; there are many types out there, but I used this one.




]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/Processing/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Client URL example in PHP</title>
		<link>http://www.tigoe.net/pcomp/code/category/PHP/608</link>
		<comments>http://www.tigoe.net/pcomp/code/category/PHP/608#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:49:23 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=608</guid>
		<description><![CDATA[Here&#8217;s a simple example of using the cURL program through PHP&#8217;s client URL library. It&#8217;s a really powerful way to use HTTP, because you can set just about every HTTP option using the library.


]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/PHP/608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail form in PHP</title>
		<link>http://www.tigoe.net/pcomp/code/category/PHP/603</link>
		<comments>http://www.tigoe.net/pcomp/code/category/PHP/603#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:57:42 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=603</guid>
		<description><![CDATA[Here&#8217;s a simple HTML/PHP form that takes data from the form and sends it in mail via HTTP POST. Save it as formToMe.php:


]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/PHP/603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceroute scraper in Processing</title>
		<link>http://www.tigoe.net/pcomp/code/category/Processing/596</link>
		<comments>http://www.tigoe.net/pcomp/code/category/Processing/596#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:05:01 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[traceroute]]></category>
		<category><![CDATA[web scraper]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=596</guid>
		<description><![CDATA[There are many web-based interfaces to traceroute available, including a nice list at traceroute.org.  Here&#8217;s a Processing sketch that retrieves the raw HTML from one of them and separates the traceroute lines into time taken, hop IP, and hop name.
This sketch can be modified to scrape other web-based traceroute apps, but you&#8217;d need to change [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/Processing/596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Drop Game</title>
		<link>http://www.tigoe.net/pcomp/code/category/Processing/592</link>
		<comments>http://www.tigoe.net/pcomp/code/category/Processing/592#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:09:55 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[chat server]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=592</guid>
		<description><![CDATA[Here&#8217;s a variation on the networked pong server from Making Things Talk..  This version is cooperative rather than competitive.  Multiple clients have to keep the ball from hitting the ground.  There are five balls dropped each game.

There are two files to this sketch, the main code, and a separate class for each player.  The [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/Processing/592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat Server in Processing</title>
		<link>http://www.tigoe.net/pcomp/code/category/Processing/589</link>
		<comments>http://www.tigoe.net/pcomp/code/category/Processing/589#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:55:18 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[chat server]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=589</guid>
		<description><![CDATA[Here&#8217;s a basic chat server written in Processing.  It&#8217;s a bit more complex than the basic test server.  This server keeps track of all the clients who log into it in an ArrayList.  Using an ArrayList is useful when you need to do more complex things with the clients, as in my pong server from [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/Processing/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNMAT resources archive</title>
		<link>http://www.tigoe.net/pcomp/code/category/circuits/582</link>
		<comments>http://www.tigoe.net/pcomp/code/category/circuits/582#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:28:29 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[circuits]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=582</guid>
		<description><![CDATA[Berkeley&#8217;s CNMAT (center for new music and audio technologies) has a nice resource archive, with pictures.  Useful if you&#8217;re looking for electronic parts, microphones, and other things audio-related.  Similar to RISDpedia and ITPedia, among others, very useful.  Thanks to Tom Gerhardt and Adrian Freed for the link.
]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/circuits/582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Good Reasons Why Peter Knight Rocks</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/580</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/580#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:15:34 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=580</guid>
		<description><![CDATA[Peter Knight works with Massimo and Alex and co. at Tinker.it. He&#8217;s written some great AVR code, which is useful in Arduino.  For example:
Secret Thermometer takes advantage of the ATMega&#8217;s internal thermometer. Turns your &#8216;328-based Arduino into a thermometer with no extra parts.
Secret Voltmeter same idea, but this reads the internal analog-to-digital converter to tell [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical x Wonderfl</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/575</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/575#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:28:30 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[Flash/ActionScript]]></category>
		<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[actionScript]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Gainer]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[wonderfl]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=575</guid>
		<description><![CDATA[Shigeru Kobayashi, who made Gainer and Funnel, has made yet another nifty tool for physical computing:  physical x wonderfl. It combines Gainer, Funnel, Firmata, Arduino, and Wonderfl.

What are Gainer, Funnel, Firmata, Arduino, and Wonderfl?
Gainer is a microcontroller I/O board that allows you to build physical computing applications connected to your personal computer with no microcontroller [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Lots of Outputs from a Microcontroller</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/486</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/486#comments</comments>
		<pubDate>Thu, 28 May 2009 07:38:54 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[addressable latch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[row-column scanning]]></category>
		<category><![CDATA[shift register]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=486</guid>
		<description><![CDATA[Making LED displays is fun. There are a a few tools that get used all the time, from row-column scanning to LED driver chips to multplexers and shift registers. This tutorial discusses some of the more popular methods for controlling large amounts of LEDs from a microcontroller, including their various strengths and weaknesses, and how [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD4099 Addressable Latch Used to Control LEDs</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/546</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/546#comments</comments>
		<pubDate>Thu, 28 May 2009 07:17:32 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[addressable latch]]></category>
		<category><![CDATA[CD4099]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=546</guid>
		<description><![CDATA[This tutorial will show how to control multiple LED outputs from a microcontroller using a CD4099B  addressable latch.
Parts you&#8217;ll need:

CD4099B addressable latch
Arduino microcontroller (Any model will do)
16 LEDs


How It Works
An addressable latch can either act as a multiplexer, or it can act as a latch. As a multiplexer, you can control one output at a [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD4067 Multiplexer used to control LEDs</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/540</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/540#comments</comments>
		<pubDate>Thu, 28 May 2009 07:10:08 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[multiplexer]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=540</guid>
		<description><![CDATA[This tutorial will show how to control multiple LED outputs from a microcontroller using a CD4067  analog multiplexer.
This is a stub. More explanation will follow, but for now, here are schematics and code for Arduino.
Parts you&#8217;ll need:

CD4067B multiplexer
Arduino microcontroller
LEDs


The Circuit














The code
/*

 Multiplexer output example
 Controls 16 outputs, one at a time, using a CD4067B multiplexer.
 [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STP16C596 Shift Register</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/534</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/534#comments</comments>
		<pubDate>Thu, 28 May 2009 06:56:47 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED driver]]></category>
		<category><![CDATA[shift register]]></category>
		<category><![CDATA[ST16C596]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=534</guid>
		<description><![CDATA[This tutorial will show how to control multiple LED outputs from a microcontroller using an STP16C596 shift register.  The STP16C596 is similar to the popular 74HC595 shift register, but it&#8217;s nicer because it can sink a constant current to the LEDs it&#8217;s driving.
This is a stub. More explanation will follow, but for now, here [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilty ball:  Controlling 64 LEDs and a 2-axis accelerometer</title>
		<link>http://www.tigoe.net/pcomp/code/category/arduinowiring/514</link>
		<comments>http://www.tigoe.net/pcomp/code/category/arduinowiring/514#comments</comments>
		<pubDate>Thu, 28 May 2009 06:39:21 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[LED matrix]]></category>
		<category><![CDATA[row-column scanning]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=514</guid>
		<description><![CDATA[This example shows how to control 64 LEDs and read the input from two axes of an accelerometer on an Arduino.  The Arduino used here is a Duemilanove, but it will work on any of the models out there prior to the Duemilanove as well.  This example uses row-column scanning as a way to control [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/arduinowiring/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Pongs</title>
		<link>http://www.tigoe.net/pcomp/code/category/Processing/454</link>
		<comments>http://www.tigoe.net/pcomp/code/category/Processing/454#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:36:42 +0000</pubDate>
		<dc:creator>tigoe</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[arduino/wiring]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[8x8 LED matrix]]></category>
		<category><![CDATA[arduino mega]]></category>
		<category><![CDATA[pong]]></category>

		<guid isPermaLink="false">http://www.tigoe.net/pcomp/code/?p=454</guid>
		<description><![CDATA[When I start learning a new  platform, I have a simple rule: If you don&#8217;t know what to do with it, make pong. What I love about pong is that it&#8217;s a simple rule set, easy to understand, and implementable on just about anything with a pixel display.  You can generally implement it in a [...]]]></description>
		<wfw:commentRss>http://www.tigoe.net/pcomp/code/category/Processing/454/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.tigoe.net/pcomp/code/wp-content/uploads/2009/04/arduino_pong.mp4" length="1140173" type="video/mp4" />
		</item>
	</channel>
</rss>
